產(chǎn)品中心/ products
聯(lián)系電話:0519-81194519
MV-6000 | MV-6100 | |||
光學系統(tǒng) | 無限遠系統(tǒng) | ● | ● | |
目鏡 | 超大視野目鏡EW10×/22,鏡簡Φ30 | ● | ● | |
無窮遠平場 | 5×/0.12/∞/- (明場用) | WD15.5mm | ● | ● |
10×/0.25/∞/- (明暗場共用) | WD10.0mm | ● | ● | |
20×/0.4/∞/0 (明暗場共用) | WD4.30mm | ● | ● | |
50×/0.75/∞/0 (明場用) | WD0.32mm | ● | ● | |
100×/0.8/∞/0 (明場用) | WD2mm | ● | ● | |
40×/0.65/∞/0.17 | WD0.35mm | ● | ||
100×/1.25/∞/0.17 | WD0.13mm | ● | ||
40×/0.6/∞/0 | WD2.90mm | ○ | ○ | |
50×/0.75/∞/0 | WD0.32mm | ○ | ○ | |
100×/0.8/∞/0 | WD2mm | ○ | ○ | |
zui大標本高度 | 30mm | ● | ||
50mm | ● | |||
觀察頭 | 鉸鏈式三目觀察頭,30°傾斜,瞳距48-75mm | ● | ● | |
反射照明 | 24V/100W鹵素燈,亮度可調(diào) | ● | ● | |
柯勒照明系統(tǒng),非球面集光器 | ● | ● | ||
起偏鏡、檢偏鏡 | ○ | ○ | ||
起偏、檢偏同步連接板 | ○ | ○ | ||
藍、綠、黃濾色片和磨砂玻璃 | ● | ● | ||
透射照明 | 擺出式聚光鏡NA0.9/0.25 | ● | ||
24V/100W鹵素燈,非球面集光器 | ● | |||
藍色濾色片 | ● | |||
濾光片 | ND25、ND6 | ○ | ○ | |
調(diào)焦系統(tǒng) | 粗微動同軸調(diào)焦,微調(diào)格值1μm,粗動松緊調(diào)節(jié),帶限位裝置 | ● | ● | |
轉(zhuǎn)換器 | 內(nèi)向式五孔轉(zhuǎn)換器 | ● | ● | |
載物臺 | 無孔矩形雙層活動平臺 186×138mm/74mm×50mm | ● | ||
矩形雙層活動平臺 186X138mm/74mm×50mm | ● | |||
矩形玻璃平臺 | ○ | ○ | ||
載物平板 | ● | |||
載玻片 | ● | |||
壓平機 | ○ | ○ | ||
攝影附件 | ○ | ○ | ||
攝像附件 | 標準C型接口1×,0.5× C Mount 1×, 0.5× | ○ | ○ |
返回列表
products category
Related articles