產(chǎn)品中心/ products
聯(lián)系電話:0519-81194519
GL-26LM 機(jī)型基本參數(shù) Specification
zui高轉(zhuǎn)速 Max Speed | 26000 r/min |
zui大離心力(場)Max RCF | 65400 Xg |
zui大制備容量 Max Capacity | 6X1000ml(7000rpm) |
轉(zhuǎn)速精度 Speed Accuracy | ±50 r/min |
溫控精度 Temp Accuracy | ±1℃ |
溫控范圍 Temp Range | -20℃ ~40℃ |
定時(shí)范圍 Timer Range | 0~9H99 min |
噪 聲 Noise | ≤65dB |
電 源 Power | AC 220V 50HZ 30A |
外形尺寸 Dimension(mm) | 710× 820× 1250( L × W × H ) |
重 量 Weight | 260 kg |
轉(zhuǎn)子技術(shù)參數(shù) Rotor Technical Date
轉(zhuǎn)子名稱、型號(hào) | zui高轉(zhuǎn)速 | zui大離心力(場) | 制備容量 | |
角轉(zhuǎn)子 | XGA26 | 26000 r/min | 65400 Xg | 8 × 0.5ml |
XGA25 | 25000 r/min | 61300 Xg | 12 × 0.5ml | |
XGA24 | 24000 r/min | 58500 Xg | 8× 5ml | |
XGA23 | 23000 r/min | 54700 Xg | 12 × 5ml | |
XGA22 | 22000 r/min | 53000 Xg | 16 × 5ml | |
XGA22-1 | 22000 r/min | 53000 Xg | 12 × 10ml | |
XGA21 | 21000 r/min | 47400 Xg | 16 × 10ml | |
XGA20 | 20000 r/min | 43000 Xg | 6 ×50ml | |
XGA18 | 18000 r/min | 32930 Xg | 16 × 10ml | |
XGA16 | 16000 r/min | 28000 Xg | 8 × 50ml | |
XGA12 | 12000 r/min | 23500 Xg | 4× 300ml | |
XGA12-1 | 12000 r/min | 19830 Xg | 8× 100ml | |
XGA10 | 10000 r/min | 19800 Xg | 6× 500ml | |
XGA11 | 11000r/min | 22500Xg | 6 X300ml | |
XGA07 | 7000r/min | 11000Xg | 6X1000ml | |
可根據(jù)用戶需要配置各種規(guī)格角轉(zhuǎn)子,水平轉(zhuǎn)子,酶標(biāo)板轉(zhuǎn)子及連續(xù)流轉(zhuǎn)子等 |
products category
Related articles